Pankreatin
Product N° | PAN-01 | PAN-02 | PAN-03 | PAN-04 | PAN-05 | PAN-06 | PAN-07 | PAN-08 | PAN-09 | PAN-10 PAN-13 |
---|---|---|---|---|---|---|---|---|---|---|
Definition | 8 x USP | 7 x USP | 6 x USP | 5 x USP | 4 x USP | 3 x USP | BP | 1 x USP / JP | > 8 x USP | 3 - > 8 x USP as Granules |
Parameter | Specification | |||||||||
PH. Eur. units/mg Lipase | ≥ 45 | ≥ 39.4 | ≥ 33.8 | ≥ 28.1 | ≥ 22.5 | ≥ 16.9 | ≥ 20 | ≥ 5.6 | > 55 | 17 to ≥ 55 |
(= FIP units/mg): Amylase | ≥ 42 | ≥ 36.8 | ≥ 31.5 | ≥ 26.3 | ≥ 21 | ≥ 15.8 | ≥ 24 | ≥ 5.3 | > 50 | 15 to ≥ 50 |
Protease | ≥ 3.0 | ≥ 2.63 | ≥ 2.25 | ≥ 1.88 | ≥ 1.5 | ≥ 1.13 | ≥ 1.4 | ≥ 0.4 | ≥ 3.5 | 1.13 to ≥ 3.5 |
≈ FIP units/mg¹ Lipase | ≥ 16 | ≥ 14 | ≥ 12 | ≥ 10 | ≥ 8 | ≥ 6 | ≥ 7 | ≥ 2 | > 20 | 6 to ≥ 20 |
Amylase | ≥ 200 | ≥ 175 | ≥ 150 | ≥ 125 | ≥ 100 | ≥ 75 | ≥ 87.5 | ≥ 25 | > 200 | 75 to ≥ 200 |
Protease | ≥ 200 | ≥ 175 | ≥ 150 | ≥ 125 | ≥ 100 | ≥ 75 | ≥ 93 | ≥ 25 | ≥ 200 | 75 to ≥ 200 |
Pancreatin is an enzymatically active, complex mixture of substances extracted from the pancreas of domestic pigs. It mainly contains the enzymes amylase, lipase, and protease. It is available as a powder and granules.
Individual activities are also posssible on request.